Airport Transfers
Airport transfers are available to and from all the major and regional airports. Clients are met at arrivals hall by the driver with your name card and are transferred by private minivan or minibus directly to your accommodation.Timetables from:
Shannon Airport
Cork Airport
Dublin Airport
From Shannon Airport to (one way and vice versa). Price in euro
Back To Top| No of passengers | Ballybunion | Tralee | Killarney |
| 1 to 2 | 120 | 140 | 170 |
| 3 to 4 | 140 | 160 | 190 |
| 5 to 6 | 150 | 170 | 210 |
| 7 to 8 | 170 | 190 | 230 |
| 9 to 10 | 190 | 210 | 250 |
| 11 to 12 | 210 | 220 | 270 |
| 13 to 14 | 220 | 240 | 280 |
| 15 to 16 | 250 | 260 | 290 |
From Cork Airport to (one way and vice versa). Price in euro.
Back To Top| No of passengers | Ballybunion | Tralee | Killarney |
| 1 to 2 | 210 | 170 | 150 |
| 3 to 4 | 220 | 190 | 165 |
| 5 to 6 | 240 | 210 | 180 |
| 7 to 8 | 260 | 230 | 195 |
| 9 to 10 | 280 | 250 | 210 |
| 11 to 12 | 300 | 270 | 225 |
| 13 to 14 | 320 | 290 | 240 |
| 15 to 16 | 330 | 300 | 250 |
From Dublin Airport to ( one way and vice verse) price in euro
Back To Top| No of passengers | Ballybunion | Tralee | Killarney | Limerick |
| 1 to 2 | 390 | 400 | 420 | 350 |
| 3 to 4 | 400 | 420 | 440 | 370 |
| 5 to 6 | 420 | 440 | 460 | 380 |
| 7 to 8 | 440 | 460 | 480 | 400 |
| 9 to 10 | 450 | 470 | 500 | 410 |
| 11 to 12 | 470 | 490 | 520 | 430 |
| 13 to 14 | 490 | 500 | 540 | 450 |
| 15 to 16 | 510 | 520 | 560 | 470 |




